News Current location: Home > News
News
Prudential sees upbeat outlook as productivity and sales rise 11-04|2025        
BOC Group Life set to maintain stable growth, says S&P 11-04|2025        
Australia’s insurance market softens as competition intensifies 10-31|2025        
Tokio Marine GX backs new insurance for nuclear fusion risks 10-31|2025        
South Korea to subsidise malpractice insurance for high-risk doctors 10-30|2025        
Taiwan life insurers see premiums soar despite fewer policy sales 10-30|2025        
Sompo and Collinson extend travel delay service across Asia 10-28|2025        
BOCG Insurance expected to sustain strong growth and capital base 10-28|2025        
Agricultural parametric insurance market to grow 6.5% yearly 10-27|2025        
This week in insurance: Global disaster losses hit $114b, new HK claims hub launches, and Sun Life names new Asia bancassurance chief 10-27|2025        
Clyde & Co welcomes back Yvonne Lam to strengthen insurance team 10-24|2025        
Pet insurance market slated for $40.1b in 2035 10-24|2025        
Thailand OIC unveils 5-year plan to strengthen non-life insurance 10-23|2025        
Allianz Trade opens first Vietnam office to expand Asia footprint 10-23|2025        
Health insurance sector to bag $3t by 2035 10-22|2025        
Macau insurance sector grows 5% as premiums and profits rise in 2024 10-22|2025        
China Taiping Insurance Singapore sustains steady growth outlook 10-21|2025        
Allianz climbs to 27th amongst global brands in Interbrand index 10-21|2025        
Marsh says P&I clubs remain cautious despite strong capital buffers 10-20|2025        
WTW urges financial firms to prioritise insurance in M&A deals 10-20|2025        
APAC’s guaranteed auto protection insurance market slated for 13.2% CAGR 10-17|2025        
Transactional risk insurance claims rise in India as M&A deals grow 10-17|2025        
Health insurance industry to rise 6.4% annually until 2031 10-16|2025        
Reinsurers in Singapore, South Asia report solid 2024 earnings: AM Best 10-16|2025        
CTF Life Bermuda partners with WRISE to expand global reach 10-16|2025        
Why insurers are trusted more than governments to manage future global risks 10-15|2025        
Commercial pension insurance market to hit $1.28t by 2029 10-15|2025        
Insurers set tougher terms as ransomware containment improves 33% 10-14|2025        
Private mortgage insurance market projected to rise to $9.7b by 2029 10-14|2025        
Construction insurance market slated for 5.6% CAGR through 2029 10-13|2025        
FWD names Craig Tunstall interim chief risk officer 10-13|2025        
Nat Re Philippines’ well-positioned for business opportunities and new services 10-11|2025        
GIC Re India enjoys strong balance sheet and favorable business profile 10-11|2025        
Commercial vehicle insurance market to reach $199b by 2029 10-10|2025        
AM Best expects MS First Capital to sustain profitability 10-10|2025        
Asia-Pacific leads the growth of global crime insurance with a 18.6% CAGR 10-09|2025        
Fitch notes that regulatory authorities have introduced insurance industry rules conducive to growth 10-09|2025        
How cyber claims in Asia were all tied to ransomware in 2025 09-30|2025        
China unveils national catalogue for long-term care insurance services 09-30|2025        
Specialty insurance market to triple by 2032 09-29|2025        
How cyber claims in Asia were all tied to ransomware in 2025 09-29|2025        
Taiwan’s insurance industry reports profit of $1.4b at July 2025 09-28|2025        
Etiqa boosts claims assessment and app adoption with AI 09-28|2025        
Korea’s insurers benefit from regulatory changes easing investment rules 09-26|2025        
How long-term care costs rose 4% annually from 2018 to today: Singlife 09-26|2025        
Flood insurance market projected to reach $25.21b in 2025 09-25|2025        
Comprehensive Analysis of the U.S. Insurance Regulatory System: Federal Framework, Solvency Oversight, Market Conduct, and Emerging Risk Governance 09-25|2025        
Comprehensive Analysis of the U.S. Insurance Regulatory System: Federal Framework, Solvency Oversight, Market Conduct, and Emerging Risk Governance 09-24|2025        
Comprehensive Analysis of the U.S. Insurance Regulatory System: Federal Framework, Solvency Oversight, Market Conduct, and Emerging Risk Governance 09-24|2025        
Comprehensive Analysis of the U.S. Insurance Regulatory System: Federal Framework, Solvency Oversight, Market Conduct, and Emerging Risk Governance 09-23|2025        
Comprehensive Analysis of the U.S. Insurance Regulatory System: Federal Framework, Solvency Oversight, Market Conduct, and Emerging Risk Governance 09-23|2025        
Comprehensive Analysis of the U.S. Insurance Regulatory System: Federal Framework, Solvency Oversight, Market Conduct, and Emerging Risk Governance 09-22|2025        
Comprehensive Analysis of the U.S. Insurance Regulatory System: Federal Framework, Solvency Oversight, Market Conduct, and Emerging Risk Governance 09-22|2025        
Comprehensive Analysis of the U.S. Insurance Regulatory System: Federal Framework, Solvency Oversight, Market Conduct, and Emerging Risk Governance 09-19|2025        
Comprehensive Analysis of the UK Insurance Regulatory System 09-19|2025        
Comprehensive Analysis of the UK Insurance Regulatory System 09-18|2025        
Comprehensive Analysis of the UK Insurance Regulatory System 09-18|2025        
Comprehensive Analysis of the UK Insurance Regulatory System 09-17|2025        
Comprehensive Analysis of the UK Insurance Regulatory System 09-17|2025        
Comprehensive Analysis of the UK Insurance Regulatory System 09-16|2025        
Comprehensive Analysis of the UK Insurance Regulatory System 09-16|2025        
Comprehensive Analysis of the UK Insurance Regulatory System 09-15|2025        
Comprehensive Analysis of Germany’s Insurance Regulatory System 09-15|2025        
Comprehensive Analysis of Germany’s Insurance Regulatory System 09-12|2025        
Comprehensive Analysis of Germany’s Insurance Regulatory System 09-12|2025        
Comprehensive Analysis of Germany’s Insurance Regulatory System 09-11|2025        
Comprehensive Analysis of Germany’s Insurance Regulatory System 09-11|2025        
Comprehensive Analysis of Germany’s Insurance Regulatory System 09-10|2025        
Comprehensive Analysis of Germany’s Insurance Regulatory System 09-10|2025        
Comprehensive Analysis of Germany’s Insurance Regulatory System 09-09|2025        
Comprehensive Analysis of the French Insurance Regulatory System 09-09|2025        
Comprehensive Analysis of the French Insurance Regulatory System 09-08|2025        
Comprehensive Analysis of the French Insurance Regulatory System 09-08|2025        
Comprehensive Analysis of the French Insurance Regulatory System 09-05|2025        
Comprehensive Analysis of the French Insurance Regulatory System 09-05|2025        
Comprehensive Analysis of the French Insurance Regulatory System 09-04|2025        
Comprehensive Analysis of the French Insurance Regulatory System 09-04|2025        
Comprehensive Analysis of the French Insurance Regulatory System 09-03|2025        
Comprehensive Analysis of Japan's Insurance Regulatory System 09-03|2025        
Comprehensive Analysis of Japan's Insurance Regulatory System 09-02|2025        
Comprehensive Analysis of Japan's Insurance Regulatory System 09-02|2025        
Comprehensive Analysis of Japan's Insurance Regulatory System 09-01|2025        
Comprehensive Analysis of Japan's Insurance Regulatory System 09-01|2025        
Comprehensive Analysis of Japan's Insurance Regulatory System 08-29|2025        
Comprehensive Analysis of Japan's Insurance Regulatory System 08-29|2025        
Comprehensive Analysis of Japan's Insurance Regulatory System 08-28|2025        
Comprehensive Analysis of Australia's Insurance Regulatory System 08-28|2025        
Comprehensive Analysis of Australia's Insurance Regulatory System 08-27|2025        
Comprehensive Analysis of Australia's Insurance Regulatory System 08-27|2025        
Comprehensive Analysis of Australia's Insurance Regulatory System 08-26|2025        
Comprehensive Analysis of Australia's Insurance Regulatory System 08-26|2025        
Comprehensive Analysis of Australia's Insurance Regulatory System 08-25|2025        
Comprehensive Analysis of Australia's Insurance Regulatory System 08-25|2025        
Comprehensive Analysis of Australia's Insurance Regulatory System 08-22|2025        
Comprehensive analysis of Canadian insurance regulatory system 08-22|2025        
Comprehensive analysis of Canadian insurance regulatory system 08-21|2025        
Comprehensive analysis of Canadian insurance regulatory system 08-21|2025        
ASIA'S AGING POPULATION OPENS THE DOOR FOR THE INSURANCE SECTOR TO RISE TO THE OCCASION 08-20|2025        
Comprehensive analysis of Canadian insurance regulatory system 08-20|2025        
Comprehensive analysis of Canadian insurance regulatory system 08-19|2025        
Comprehensive analysis of Canadian insurance regulatory system 08-19|2025        
Comprehensive analysis of Canadian insurance regulatory system 08-18|2025        
Comprehensive analysis of Canadian insurance regulatory system 08-18|2025        
AXA Hong Kong and Macau launch typhoon parametric insurance for MOTOGO members 08-15|2025        
IAG leads APAC insurance M&A rankings through its $880m acquisition of RAC 08-15|2025        
Gallagher Highlights Competitive Pricing in Commercial Insurance 08-14|2025        
APAC Pet Insurance Market Poised for 14.6% Growth Through 2033 08-14|2025        
Edme Merges with UIB India to Broaden Wholesale and Reinsurance Reach 08-13|2025        
Swiss Re Revises Life Guide to Evaluate Longevity Drug Use Among Applicants 08-13|2025        
Markel Insurance Appoints Tim Wills as Head of Marine in Australia 08-12|2025        
Asia’s Insurtech Funding Hits $22M Across 10 Deals in Q2 2025 08-12|2025        
FWD Life Launches Wealth+ Plan for High-Net-Worth Clients in the Philippines 08-11|2025        
Vietnam Cuts Jobless Insurance Rates for Employers Hiring People with Disabilities 08-11|2025        
Cambodia insurance premiums hold steady at $28m in May 2025 08-08|2025        
China maintains 95% medical insurance coverage from 2021-2025 08-08|2025        
Asia-Pacific Medical Professional Liability Insurance Market to Grow 11.5% Annually Through 2034 08-07|2025        
China Enhances Insurer Evaluation Framework to Support Long-Term Stability 08-07|2025        
FWD Hong Kong Launches Uncapped Indexed Universal Life Plan for High-Net-Worth Clients 08-06|2025        
Global Trade Credit Insurance Market to Expand 10.7% Annually Through 2033 08-06|2025        
Hong Kong Federation of Insurers signs research pact with PolyU on claims data trends 08-05|2025        
Insurance aggregators forecast $130b growth by 2031 08-05|2025        
Toa Reinsurance posts $103m profit in full-year earnings 08-04|2025        
Global crop insurers expand with 8.7% annual growth rate 08-04|2025        
P&C insurers see steady 4.3% CAGR through 2032 08-01|2025        
AIA Singapore appoints Owen Addison as CHRO 08-01|2025        
China EV brands log stronger insurance counts in late July 07-31|2025        
Prudential adds HKIOC to cross-border oncology care network 07-31|2025        
Tokio Marine rebrands direct auto insurance unit to expand digital visibility 07-30|2025        
Singlife adds accident protection with up to $31k benefits 07-30|2025        
QBE Foundation delivers S$875k for insurance-led climate aid 07-29|2025        
Great Eastern H1 2025 profit inches up to S$593.7m on investments 07-29|2025        
Allianz Commercial appoints Nguyen-Huu as global head of portfolio 07-28|2025        
Bharti AXA backs IRDAI plan for internal ombudsman system 07-28|2025        
Global insurance rates fall 4% in Q2 2025 on competition gains 07-25|2025        
Blockchain in insurance to grow 53.7% annually 07-25|2025        
Zurich Insurance unveils lead broker relations, business development in Singapore 07-24|2025        
APAC to lead medical liability insurance market with 14.1% CAGR 07-24|2025        
Allianz forms reinsurance joint venture with Jio Financial Services Limited in India 07-23|2025        
PICC Hong Kong improves market share with reinsurance gains: AM Best 07-23|2025        
Cargo insurance market to grow 4.2% through 2029 07-22|2025        
APAC leads global burial insurance growth at 8.5% CAGR 07-22|2025        
Marsh McLennan posts $1.2b profit in Q2 2025 07-22|2025        
AM Best expects Munich Re profits to stay resilient 07-21|2025        
Asia-Pacific leads global engineering insurance growth at 12.4% 07-21|2025        
Insurance third-party administrators market to grow 10.3% in 2025 07-21|2025        
Lao PDR signs impact-based insurance policy with SEADRIF 07-18|2025        
Clyde & Co. maps dispute outlook across key business sectors 07-18|2025        
Moody’s sees stronger earnings ahead for FWD Group 07-18|2025        
Vietnam updates insurance law with guidance on lump-sum payouts 07-17|2025        
Aon reports $100b in global insured disaster losses for H1 07-17|2025        
China shifts insurance metrics to promote long-term strategy 07-17|2025        
ASIC plans to extend digital disclosure rules for five years 07-16|2025        
Asia-Pacific home insurance market to grow 10.12% by 2032 07-16|2025        
Aon reports 22% rise in APAC cyber claims in 2024 07-16|2025        
Cyber insurance market to hit $74b globally by 2033 07-15|2025        
Agricultural insurance boosts China’s farm output by 8.99% 07-15|2025        
Japan’s retirees favour tax-deferred annuities for security 07-15|2025        
Professional liability insurance is set to bag $81.2b in 7 years 07-14|2025        
Asia-Pacific aviation insurance to grow 8.7% through 2032 07-14|2025        
Willis launches $200m cargo cover with Markel for war risk 07-14|2025        
Specialty insurance market to grow $57b by 2028 on demand shift 07-11|2025        
Thai insurance commission and insurers align on Health Link to streamline claims 07-11|2025        
Generative AI in insurance to hit $14.4b by 2032 07-11|2025        
APAC motor insurance slated for 5.6% CAGR by 2029 07-10|2025        
GIAJ reports public gaps in awareness of fraud impact 07-10|2025        
Japan health ministry plans upfront premiums for foreigners 07-10|2025        
Cyber insurance outlook stable, supported by new capital and regulation 07-09|2025        
Hyundai Marine & Fire strengthens profits with high-quality bond assets 07-09|2025        
Agricultural insurance market to hit $67.4b by 2032 07-09|2025        
Thai association says Myanmar–Thailand quake claims may reach $1.53b 07-08|2025        
OJK launches insurance agent, policy databases to boost transparency 07-08|2025        
Fitch expects Japan insurers to sustain strong underwriting in FY 2026 07-08|2025        
P&C insurance market to reach $3t by 2032 on global demand 07-07|2025        
ICA urges review of Tasmania’s plan for state-owned insurer 07-07|2025        
Vietnam tightens enforcement as social insurance violations and delays mount 07-07|2025        
HKIA fines broker for inadequate indemnity insurance coverage 07-04|2025        
Markel Insurance strengthens PFR team with Quigan appointment 07-04|2025        
Allianz unveils CAReS platform to assess climate-related risks 07-04|2025        
Markel Insurance names principal officer for Malaysia 07-03|2025        
Fitch sees QBE outlook steady on higher profits and lower risk 07-03|2025        
Insured losses reach $70b in H1 2025: Guy Carpenter 07-03|2025        
Cost, insurance limits threaten global progress in HIV treatment 07-02|2025        
Allianz appoints Pivný as CFO for Asia Pacific region 07-02|2025        
China proposes law to enhance universal health insurance system 07-02|2025        
Prudential adds pet protection to travel insurance suite 07-01|2025        
bolttech Insurance steadies outlook with health line shift: Fitch Ratings 07-01|2025        
Fitch Ratings expects FWD Group to have stronger profits this year 07-01|2025        
Is transformation worth it? A grounded look at technology in Southeast Asia’s insurance brokerage landscape 06-27|2025        
Cyber insurance in 2025: What every business needs to know 06-27|2025        
Japan drives Asia’s home insurance growth with rising demand 06-25|2025        
Asian Re grows profit with disciplined underwriting in 2024 06-25|2025        
AIA injects $277m into China Post Life for market growth 06-24|2025        
Blockchain in insurance to grow to $60b by 2032 06-24|2025        
Meiji Yasuda holds 1.7x market share versus average life insurer 06-23|2025        
NRMA Insurance tallies more claims in 2025 than all of 2024 06-23|2025        
Mitsui Sumitomo Insurance targets Chinese nationals in Thailand 06-23|2025        
Insurers cut coal mine coverage as carbon policies gain traction: Study 06-23|2025        
This week in insurance: Air India crash pressures reinsurers, Japan expands overseas, Gen Zs suspicious of insurance 06-23|2025        
Health insurance market to hit $4.45t by 2032 06-23|2025        
AIA and Aegon win approval for asset firms in Shanghai 06-23|2025        
Malaysia introduces diagnosis-based pricing in health insurance reforms 06-20|2025        
Fitch signals weak earnings outlook for Taiwan life insurance sector 06-20|2025        
Insurance analytics market to reach $44b by 2032 on data demand 06-20|2025        
Xi's attendance at 2nd China-Central Asia Summit renews friendship, charts course for development: Chinese FM 06-19|2025        
"Stronger, Smarter, and More Resilient Together": NAIC President Jon Godfread's Welcome Remarks at the 2025 NAIC International Insurance Forum 06-19|2025        
NAIC Discusses U.S. Insurance Investment Landscape and Regulatory Efforts 06-19|2025        
China leads Asia telematics growth with insurer tech adoption 06-19|2025        
Over half of Gen Z cite distrust or confusion over insurance 06-19|2025        
Fitch expects China United Property Insurance to maintain stable underwriting in 2025 06-19|2025        
Insurers Focused on Helping Impacted Residents Recover from Deadly and Destructive Tornadoes; Industry Experts Provide Coverage & Claims Information 06-18|2025        
South Korean insurers Q1 2025 net income contracts 15.8% YoY 06-18|2025        
Facts + Statistics: Homeowners and renters insurance 06-18|2025        
APCIA Encourages Support for Legislation to Correct the Tax Treatment of Third Party Litigation Funding and Its Inclusion in the Reconciliation Package 06-18|2025        
Texas Legislators Wisely Avoid Over-Regulation, but Insurance Market Still Needs Legal Reforms 06-18|2025        
Marsh LLC Expands Cyber Liability Insurance Capacity 05-12|2025        
Allianz Commercial Appoints Lara Martiner as Global Head of Alternative Risk Transfer 05-12|2025        
China’s capital charge cut to spur insurers’ equity investment 05-12|2025        
Facts about pet insurance 05-12|2025        
What Should I Do After a Wildfire? 05-12|2025        
Commonsense Mitigation Solutions Are Critical to Address the Affordability and Availability of Insurance 05-12|2025        
NAIC Releases 2021–2022 Auto Insurance Database Report 04-21|2025        
Insurers Have Paid $6.9 Billion in Southern California Wildfire Claims in First Four Weeks of Recovery: This is Just a Start, and Insurers are Committed to Supporting Policyholders Every Step of the Way 04-07|2025        
Impact of Tariffs on Consumers and the Property Casualty Insurance Industry 04-07|2025        
Insurers Provide Tips to Help Drivers Eliminate Distraction and Reduce Insurance Costs 03-31|2025        
Property Casualty Insurance Industry Contributing to Improved Cyber Hygiene in the U.S., According to New Survey of Insurers, Agents, and Brokers 03-31|2025        
Reinsurance Regulations Are Needed to Help Stabilize California’s Insurance Market and Increase Access to Coverage for Consumers and Businesses 03-31|2025        
Insurance Europe: a new approach to regulation can help revitalise the Single Market 02-05|2025        
New Zealand:Kiwis value life and health insurance but are underinsured 01-20|2025        
U.S. Department of the Treasury Releases Report on Personal Auto Insurance Markets and Technological Change 01-20|2025        
Hong Kong:Locals contribute the maximum to life insurance sales but buyers from Middle East, Southeast Asia too chip in 01-20|2025        
Insurers Prepared to Surge Resources to Assist Customers After Hurricane Milton 12-20|2024        
Insurers raise serious concerns about EU tax plans 12-20|2024        
APCIA Announces 2025 Class of Emerging Leaders 12-20|2024        
IAIS charts course on Insurance Capital Standard (ICS) implementation ahead of adoption in December 2024 12-20|2024        
China Insurance Regulatory Commission 12-20|2024        
NAIC CEO Honored with IAIS Distinguished Fellows Award 12-19|2024        
AXA to focus on insurance business, sells asset management arm 11-23|2024        
Insurance Asset Risk EMEA 2025 11-23|2024        
The meaning of responsible investing 11-23|2024        
Financial Supervision Bureau: Actively introduce policy measures that will help boost confidence and expectations 02-22|2024        The Party Committee of the State Financial Supervision and Administration Bureau held an enlarged meeting Conveyed and studied the spirit of the third plenary meeting of the State Council On February 19, Li Yunze, Secretary of the Party Committee and Director of the Financial Supervision Bureau, presided over a Party Committee (enlarged) meeting to convey, study and implement the spirit of the third plenary meeting of the State Council and mobilize and deploy the work for the beginning of the year.
New Era, New Journey, New Great Cause, General Secretary Xi Jinping's Concerns丨Guarding Lucid Waters and Green Mountains with Institutional Strength - The General Secretary's Concern for the People's Side Reform 01-06|2024        Xinhua News Agency, Beijing, Dec. 24 (Xinhua) -- Protecting Lucid Waters and Lush Mountains with Institutional Power -- The Ecological Environment of the Reform Around the People that the General Secretary is concerned about
Outlook: Chronicles of State Governance | Yangtze River Delta Research Institute explores deep integration of science and technology and economy 12-22|2023        Proceeds will be used by XPT Group to fund its strategic hires, organic expansion, and mergers and acquisitions (M&A).
The Ministry of Culture and Tourism’s new notice is “good news” for outbound group tours. Product inquiries and searches have increased. 09-02|2023        The Ministry of Culture and Tourism’s new notice is “good news” for outbound group tours. Product inquiries and searches have increased. CCTV News: On August 10, the Ministry of Culture and Tourism announced the third list of outbound group tours to be resumed. After the first two batches of pilot resumptions...
A spokesperson for the ministry of commerce issued a reporter to report on the administrative order of foreign investment review on the united states 08-12|2023        The spokesperson of the Ministry of Commerce answered questions from reporters on the US’s executive order on outbound investment review. August 10, 2023 08:14   A reporter from the Ministry of Commerce asked: In the early morning of Beijing time, the White House issued an executive order on outbound investment review. May I ask China...
    Copyright © 2024 Insurance and Asset Management Association of Asian Pacific All Rights Reserved.
    Top